Part Number Hot Search : 
SY89858U EA1060C 1414623 NAN0512 5224B HP1203 HBL4J 12M350AF
Product Description
Full Text Search
  0 75kw 200v Datasheet PDF File

For 0 75kw 200v Found Datasheets File :: 150+       Page :: | <1> | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |   

    Renesas Electronics, Corp.
Part No. OD-120075-MEL OD-140075-MEL OD-240075-MEL OD-120150-MEL OD-140150-MEL OD-240150-MEL OD-240220-MEL OD-340750-MEL OD-341100-MEL OD-220220-MEL OD-240400-MEL OD-340550-MEL OD-120037-MEL
Description OPTIDRIVE 400V 0.75kw
OPTIDRIVE 400V 2.2KW
OPTIDRIVE 400V 1.5KW OPTIDRIVE 400V 1.5千瓦
OPTIDRIVE 200V 1.5KW OPTIDRIVE 2001.5千瓦
OPTIDRIVE 400V 11.0KW OPTIDRIVE 400V 11.0KW
OPTIDRIVE 400V 7.5KW OPTIDRIVE 400V 7.5千瓦
OPTIDRIVE 400V 5.5KW OPTIDRIVE 400V 5.5KW干燥
OPTIDRIVE 200V 2.2KW OPTIDRIVE 2002.2KW外型
OPTIDRIVE 200V 0.37KW OPTIDRIVE 200伏功0.37KW
OPTIDRIVE 400V 4.0KW OPTIDRIVE 400V 4.0KW
OPTIDRIVE 200V 0.75kw OPTIDRIVE 200伏功.75kw

File Size 276.06K  /  2 Page

View it Online

Download Datasheet





    PS11034

Mitsubishi Electric Corporation
Mitsubishi Electric Semiconductor
Part No. PS11034
Description Application Specific IPM Modules: 600V
Acoustic noise-less 0.75kw/200V AC Class 3 phase inverters, motor control applications and motors with built-in small size inverter package

File Size 110.91K  /  5 Page

View it Online

Download Datasheet

    Vishay Intertechnology, Inc.
CommScope, Inc.
Applied Micro Circuits, Corp.
MicroEngineering Labs, Inc.
Welwyn Components, Ltd.
EAO International
STMicroelectronics N.V.
Part No. 232219314159 PR01-3R9 PR02-330K PR01-1R PR01-22K PR01-5R6 PR01-4R7 PR01-330R PR01-18R PR01-6R8 PR02-15K PR02-22K PR02-15R PR02-470K PR02-220R PR02-1K5 PR02-6R8 PR02-100K PR01-18K PR02-100R PR02-220K PR02-3R3 PR02-4R7 PR01-3K9 PR01-3K3 PR01-5K6 PR02-4K7 PR02-3K3 232219314689 PR02-1M 230619853689 PR01-150K PR01-100R 230619853471 PR01-15K
Description WIDERSTAND LEISTUNG METALL 15R 200V 1W
WIDERSTAND LEISTUNG METALL 3R9 200V 1W
WIDERSTAND LEISTUNG METALL 22K 200V 1W
WIDERSTAND LEISTUNG METALL 5R6 200V 1W
WIDERSTAND LEISTUNG METALL 4R7 200V 1W
WIDERSTAND LEISTUNG METALL 330R 200V 1W
WIDERSTAND LEISTUNG METALL 6R8 200V 1W
WIDERSTAND LEISTUNG METALL 22K 500V 2W
WIDERSTAND LEISTUNG METALL 470K 500V 2W
WIDERSTAND LEISTUNG METALL 220R 500V 2W
WIDERSTAND LEISTUNG METALL 1K5 500V 2W
WIDERSTAND LEISTUNG METALL 6R8 500V 2W
WIDERSTAND LEISTUNG METALL 100K 500V 2W
WIDERSTAND LEISTUNG METALL 18K 200V 1W
WIDERSTAND LEISTUNG METALL 100R 500V 2W
WIDERSTAND LEISTUNG METALL 220K 500V 2W
WIDERSTAND LEISTUNG METALL 3R3 500V 2W
WIDERSTAND LEISTUNG METALL 4R7 500V 2W
WIDERSTAND LEISTUNG METALL 5K6 200V 1W
WIDERSTAND LEISTUNG METALL 4K7 500V 2W
WIDERSTAND LEISTUNG METALL 3K3 500V 2W
WIDERSTAND LEISTUNG METALL 68R 200V 1W
WIDERSTAND LEISTUNG METALL 1M 500V 2W
WIDERSTAND LEISTUNG METALL 6K8 500V 2W
WIDERSTAND LEISTUNG METALL 1K 500V 2W WIDERSTAND给付000 500V 2W的金
WIDERSTAND LEISTUNG METALL 1R 200V 1W WIDERSTAND给付1W的金受体200
WIDERSTAND LEISTUNG METALL 150K 200V 1W WIDERSTAND给付1500W的金
WIDERSTAND LEISTUNG METALL 330K 500V 2W WIDERSTAND给付3300V 2W的金
WIDERSTAND LEISTUNG METALL 3K3 200V 1W WIDERSTAND给付1W的金3K3 200
WIDERSTAND LEISTUNG METALL 18R 200V 1W WIDERSTAND给付1W的金18受体200
WIDERSTAND LEISTUNG METALL 100R 200V 1W WIDERSTAND给付1W的金100R 200
WIDERSTAND LEISTUNG METALL 15K 500V 2W WIDERSTAND给付15000 500V 2W的金
WIDERSTAND LEISTUNG METALL 15R 500V 2W WIDERSTAND给付金属15R 500V 2W
WIDERSTAND LEISTUNG METALL 3K9 200V 1W WIDERSTAND给付1W的金K9 200
WIDERSTAND LEISTUNG METALL 470R 500V 2W WIDERSTAND给付金属470R 500V 2W
WIDERSTAND LEISTUNG METALL 15K 200V 1W

File Size 169.52K  /  24 Page

View it Online

Download Datasheet

    ATV12H075M2

List of Unclassifed Manufacturers
Part No. ATV12H075M2
Description variable speed drive ATV12 - 0.75kw - 1hp - 200..240V - 1ph - with heat sink

File Size 54.79K  /  2 Page

View it Online

Download Datasheet

    PS12034

Mitsubishi Electric Semiconductor
Part No. PS12034
Description Acoustic noise-less 0.75kw/400V AC Class 3 phase inverters, motor control applications, and motors with built-in small size inverter package

File Size 67.36K  /  5 Page

View it Online

Download Datasheet

    Tripp Lite. All Rights ...
Part No. SMART5000TEL3U-15
Description SmartPro 208-120V 5kVA 3.75kw Line-Interactive Sine Wave UPS, SNMP, Webcard, 3U Rack-Tower,USB, DB9 Serial

File Size 512.20K  /  5 Page

View it Online

Download Datasheet

    AZ987 AZ987-1C-10DE AZ987-1C-12DE AZ987-1A-10DE AZ987-1A-12DE

Electronic Theatre Controls, Inc.
http://
List of Unclassifed Manufacturers
ETC[ETC]
ZETTLER electronics
Part No. AZ987 AZ987-1C-10DE AZ987-1C-12DE AZ987-1A-10DE AZ987-1A-12DE
Description CAP 27PF 200V 200V X7R RAD.20 .20X.20 BULK M-MIL-PRF-39014 30放大器微型功率继电器用于汽车
CAP 33PF 200V 200V X7R RAD.20 .20X.20 BULK M-MIL-PRF-39014
CAP 22PF 200V 200V X7R RAD.20 .20X.20 BULK M-MIL-PRF-39014
30 AMP SUBMINIATURE POWER RELAY FOR AUTOMOTIVE USE
From old datasheet system

File Size 92.29K  /  2 Page

View it Online

Download Datasheet

    Tripp Lite. All Rights ...
Part No. SMX5000XLRT3U
Description SmartPro 230V 5kVA 3.75kw Line-Interactive Sine Wave UPS, Extended Run, SNMP, Webcard, 3U Rack-Tower, USB, DB9 Serial

File Size 504.00K  /  5 Page

View it Online

Download Datasheet

    Intersil, Corp.
INTERSIL[Intersil Corporation]
Part No. RURD620S FN3640 RURD620
Description 6A/ 200V Ultrafast Diodes
Mechanism, high speeed, 3-inch ELM w/low profile cutter, one tab 6 A, 200 V, SILICON, RECTIFIER DIODE, TO-251
6A 200V Ultrafast Diodes
From old datasheet system
6A, 200V Ultrafast Diodes

File Size 49.70K  /  4 Page

View it Online

Download Datasheet

    SFR25-5M6-5 SFR25-82R-5 SFR25-12R-5 SFR25-6M8-5 SFR25-27K-5 SFR25-27R-5 SFR25-1K-5 SFR25-2K2-5 SFR25-2K7-5 SFR25-1K5-5 S

Yageo, Corp.
OSRAM GmbH
Ironwood Electronics
Bourns, Inc.
BI Technologies, Corp.
TDK, Corp.
Welwyn Components, Ltd.
Part No. SFR25-5M6-5 SFR25-82R-5 SFR25-12R-5 SFR25-6M8-5 SFR25-27K-5 SFR25-27R-5 SFR25-1K-5 SFR25-2K2-5 SFR25-2K7-5 SFR25-1K5-5 SFR25-1K8-5 SFR25-1R-5 SFR25-1K2-5 SFR25-1R5-5 SFR25-2R2-5 SFR25-3R3-5 SFR25-3R9-5 SFR25-4M7-5 SFR25-8K2-5 SFR25-6K8-5 SFR25-5K6-5 SFR25-39K-5 SFR25-39R-5 SFR25-390K-5 SFR25-390R-5 SFR25-4K7-5 SFR25-56K-5 SFR25-56R-5 SFR25-1M-5 SFR25-220R-5 SFR25-220K-5 SFR16S-15R-5 SFR16S-150R-5 SFR16S-15K-5 SFR25-33K-5 SFR16S-33K-5 SFR25-10K-5 SFR16S-10K-5 SFR25-100K-5 SFR25-120K-5 SFR25-150K-5 SFR25-180K-5 SFR25-15K-5 SFR16S-1K-5 SFR16S-1M-5 SFR25-3K3-5 SFR25-3K9-5 SFR25-5R6-5 SFR25-4R7-5 SFR25-1M5-5 SFR25-1M2-5 SFR16S-2R7-5 SFR16S-2R2-5 SFR25-33R-5 SFR16S-33R-5 SFR16S-120K-5 SFR16S-10R-5 SFR16S-100K-5 SFR16S-120R-5 SFR16S-12K-5 SFR16S-12R-5 SFR16S-390K-5 SFR16S-100R-5 SFR16S-390R-5 SFR16S-680K-5 SFR16S-470K-5 SFR16S-4R7-5 SFR16S-82R-5 SFR16S-56R-5 SFR25-82K-5 SFR16S-180R-5 SFR16S-270R-5 SFR25-68R-5 SFR16S-220R-5 SFR16S-3R9-5 SFR16S-180K-5 SFR25-3M9-5 SFR16S-560K-5 SFR25-68K-5 SFR16S-220K-5 SFR252R75 SFR25-330K-5 SFR16S-22R-5 SFR25-18R-5 SFR25-18K-5 SFR16S-1R2-5 SFR16S-1R5-5 SFR25-47K-5 SFR25-22K-5 SFR16S-8R2-5 SFR25-180R-5
Description WIDERSTAND METALLFILM 82R 250V 0.4W
WIDERSTAND METALLFILM 12R 250V 0.4W
WIDERSTAND METALLFILM 6M8 250V 0.4W
WIDERSTAND METALLFILM 27K 250V 0.4W
WIDERSTAND METALLFILM 27R 250V 0.4W
WIDERSTAND METALLFILM 2K2 250V 0.4W
WIDERSTAND METALLFILM 2K7 250V 0.4W
WIDERSTAND METALLFILM 1K5 250V 0.4W
WIDERSTAND METALLFILM 1K8 250V 0.4W
WIDERSTAND METALLFILM 1R 250V 0.4W
WIDERSTAND METALLFILM 1R5 250V 0.4W
WIDERSTAND METALLFILM 2R2 250V 0.4W
WIDERSTAND METALLFILM 3R3 250V 0.4W
WIDERSTAND METALLFILM 3R9 250V 0.4W
WIDERSTAND METALLFILM 4M7 250V 0.4W
WIDERSTAND METALLFILM 8K2 250V 0.4W
WIDERSTAND METALLFILM 6K8 250V 0.4W
WIDERSTAND METALLFILM 5K6 250V 0.4W
WIDERSTAND METALLFILM 39K 250V 0.4W
WIDERSTAND METALLFILM 39R 250V 0.4W
WIDERSTAND METALLFILM 390K 250V 0.4W
WIDERSTAND METALLFILM 390R 250V 0.4W
WIDERSTAND METALLFILM 4K7 250V 0.4W
WIDERSTAND METALLFILM 58K 250V 0.4W
WIDERSTAND METALLFILM 1M 250V 0.4W
WIDERSTAND METALLFILM 220R 250V 0.4W
WIDERSTAND METALLFILM 220K 250V 0.4W
WIDERSTAND METALLSCHICHT 15R 200V 0.5W
WIDERSTAND METALLSCHICHT 150R 200V 0.5W
WIDERSTAND METALLSCHICHT 15K 200V 0.5W
WIDERSTAND METALLFILM 33K 250V 0.4W
WIDERSTAND METALLSCHICHT 33K 200V 0.5W
WIDERSTAND METALLFILM 10K 250V 0.4W
WIDERSTAND METALLFILM 100K 250V 0.4W
WIDERSTAND METALLFILM 120K 250V 0.4W
WIDERSTAND METALLFILM 150K 250V 0.4W
WIDERSTAND METALLFILM 180K 250V 0.4W
WIDERSTAND METALLSCHICHT 1K 200V 0.5W
WIDERSTAND METALLSCHICHT 1M 200V 0.5W
WIDERSTAND METALLFILM 3K3 250V 0.4W
WIDERSTAND METALLFILM 3K9 250V 0.4W
WIDERSTAND METALLFILM 5R6 250V 0.4W
WIDERSTAND METALLFILM 4R7 250V 0.4WC
WIDERSTAND METALLFILM 1M2 250V 0.4W
WIDERSTAND METALLSCHICHT 2R7 200V 0.5W
WIDERSTAND METALLFILM 33R 250V 0.4W
WIDERSTAND METALLSCHICHT 33R 200V 0.5W
WIDERSTAND METALLSCHICHT 120K 200V 0.5W
WIDERSTAND METALLSCHICHT 10R 200V 0.5W
WIDERSTAND METALLSCHICHT 100K 200V 0.5W
WIDERSTAND METALLSCHICHT 20R 200V 0.5W
WIDERSTAND METALLSCHICHT 12K 200V 0.5W
WIDERSTAND METALLSCHICHT 12R 200V 0.5W
WIDERSTAND METALLSCHICHT 390K 200V 0.5W
WIDERSTAND METALLSCHICHT 100R 200V 0.5W
WIDERSTAND METALLSCHICHT 390R 200V 0.5W
WIDERSTAND METALLSCHICHT 680K 200V 0.5W
WIDERSTAND METALLSCHICHT 2R2 200V 0.5W WIDERSTAND METALLSCHICHT 2R2 200伏为0.5W
WIDERSTAND METALLSCHICHT 470K 200V 0.5W WIDERSTAND METALLSCHICHT 470K 200伏为0.5W
WIDERSTAND METALLSCHICHT 4R7 200V 0.5W WIDERSTAND METALLSCHICHT 4R7 200伏为0.5W
WIDERSTAND METALLSCHICHT 10K 200V 0.5W WIDERSTAND METALLSCHICHT 10,000 200伏为0.5W
WIDERSTAND METALLSCHICHT 82R 200V 0.5W WIDERSTAND METALLSCHICHT 82R 200伏为0.5W
WIDERSTAND METALLSCHICHT 56R 200V 0.5W WIDERSTAND METALLSCHICHT 56R 200伏为0.5W
WIDERSTAND METALLFILM 56R 250V 0.4W WIDERSTAND METALLFILM 56R 250V 0.4
WIDERSTAND METALLFILM 82K 250V 0.4W WIDERSTAND METALLFILM 82K 250V 0.4
WIDERSTAND METALLSCHICHT 180R 200V 0.5W WIDERSTAND METALLSCHICHT 180R 200伏为0.5W
WIDERSTAND METALLSCHICHT 270R 200V 0.5W WIDERSTAND METALLSCHICHT 270R 200伏为0.5W
WIDERSTAND METALLFILM 68R 250V 0.4W WIDERSTAND METALLFILM 68R 250V 0.4
WIDERSTAND METALLSCHICHT 220R 200V 0.5W WIDERSTAND METALLSCHICHT 220R 200伏为0.5W
WIDERSTAND METALLSCHICHT 3R9 200V 0.5W WIDERSTAND METALLSCHICHT 3R9 200伏为0.5W
WIDERSTAND METALLSCHICHT 180K 200V 0.5W WIDERSTAND METALLSCHICHT 1800伏为0.5W
WIDERSTAND METALLFILM 15K 250V 0.4W WIDERSTAND METALLFILM 15000 250V 0.4
WIDERSTAND METALLFILM 1K2 250V 0.4W WIDERSTAND METALLFILM 1K2 250V 0.4
WIDERSTAND METALLFILM 3M9 250V 0.4W WIDERSTAND METALLFILM 3M9 250V 0.4
WIDERSTAND METALLSCHICHT 560K 200V 0.5W WIDERSTAND METALLSCHICHT 560K 200伏为0.5W
WIDERSTAND METALLFILM 68K 250V 0.4W WIDERSTAND METALLFILM68K 250V 0.4
WIDERSTAND METALLSCHICHT 220K 200V 0.5W WIDERSTAND METALLSCHICHT 220,000 200伏为0.5W
WIDERSTAND METALLFILM 2R7 250V 0.4W WIDERSTAND METALLFILM 2R7 250V 0.4
WIDERSTAND METALLFILM 330K 250V 0.4W WIDERSTAND METALLFILM 3350V 0.4
WIDERSTAND METALLFILM 1M5 250V 0.4W WIDERSTAND METALLFILM 1M5 250V 0.4
WIDERSTAND METALLSCHICHT 22R 200V 0.5W WIDERSTAND METALLSCHICHT 22R 200伏为0.5W
WIDERSTAND METALLFILM 18R 250V 0.4W WIDERSTAND METALLFILM 18受体250V 0.4
WIDERSTAND METALLFILM 18K 250V 0.4W WIDERSTAND METALLFILM 18K50V 0.4
WIDERSTAND METALLSCHICHT 1R2 200V 0.5W WIDERSTAND METALLSCHICHT 1R2 200伏为0.5W
WIDERSTAND METALLFILM 1K 250V 0.4W WIDERSTAND METALLFILM一250V 0.4
WIDERSTAND METALLFILM 5M6 250V 0.4W WIDERSTAND METALLFILM 5M6 250V 0.4
WIDERSTAND METALLSCHICHT 1R5 200V 0.5W
WIDERSTAND METALLFILM 47K 250V 0.4W
WIDERSTAND METALLFILM 22K 250V 0.4W
WIDERSTAND METALLSCHICHT 8R2 200V 0.5W
WIDERSTAND METALLFILM 180R 250V 0.4W

File Size 60.96K  /  13 Page

View it Online

Download Datasheet

For 0 75kw 200v Found Datasheets File :: 150+       Page :: | <1> | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |   

▲Up To Search▲

 




Price and Availability




 
Price & Availability of 0 75kw 200v

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.053164005279541