Part Number Hot Search : 
IRF54 WIRELESS MP2018 820FD 60268 ADC0804 2N3906 16114
Product Description
Full Text Search

CBR04C408B5GAC - Capacitor, Ceramic, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.4 pF, /-0.1pF Tol, 50V, C0G (High Q), 0402

CBR04C408B5GAC_7853765.PDF Datasheet


 Full text search : Capacitor, Ceramic, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.4 pF, /-0.1pF Tol, 50V, C0G (High Q), 0402
 Product Description search : Capacitor, Ceramic, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 0.4 pF, /-0.1pF Tol, 50V, C0G (High Q), 0402


 Related Part Number
PART Description Maker
CBR05C470JAGAC Capacitor, Ceramic, SMD, Fixed, RF, Ultra High Q, Low ESR
Kemet Corporation
NMC0805X7R474J16TRPLPF NMC0603X7R104M16TRPLPF NMC0 CAP 0.47UF 16V 5% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.1UF 16V 20% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.1 uF, SURFACE MOUNT, 0603
CAP 0.47UF 16V 20% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.027UF 16V 10% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.027 uF, SURFACE MOUNT, 1206
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.015UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.015 uF, SURFACE MOUNT, 1206
CAP 0.082UF 25V 10% X7R SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, X7R, 0.082 uF, SURFACE MOUNT, 0603
CAP 0.01UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.01 uF, SURFACE MOUNT, 0603
CAP 2200PF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.0022 uF, SURFACE MOUNT, 0603
CAP 0.033UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.033 uF, SURFACE MOUNT, 0603
NIC Components, Corp.
08056A101BA79A 0805ZA101BA79A 0805YA101BA79A 08053 C0G (NP0) Dielectric General Specifications
Multilayer Ceramic Chip Capacitor
CAP 18PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000018 uF, SURFACE MOUNT, 0402
CAP 12PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000012 uF, SURFACE MOUNT, 0402
CAP 150PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.00015 uF, SURFACE MOUNT, 0402
CAP 100PF 16V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.0001 uF, SURFACE MOUNT, 0402
CAP 15PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000015 uF, SURFACE MOUNT, 0402
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-13 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 25V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 0.015UF 50V 5% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 0.015UF 50V 10% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 33PF 50V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 33PF 50V 1% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 2200PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0022 uF, SURFACE MOUNT, 0805
CAP 3300PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0033 uF, SURFACE MOUNT, 0805
CAP 0.01UF 50V 2% NP0(C0G) SMD-1812 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1812
CAP 1.8PF 100V .25 PF NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0805
CAP 1.8PF 100V .10 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 2% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 1.0PF 25V 5% NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
   Multilayer Ceramic Chip Capacitor
   C0G (NP0) Dielectric General Specifications
AVX Corporation
http://
AVX, Corp.
NMC1206Y5V334Z50TRPF NMC1206Y5V474Z50TRPF NMC1206Y CAP 0.33UF 50V 80-20% Y5V SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, Y5V, 0.33 uF, SURFACE MOUNT, 1206
CAP 0.47UF 50V 80-20% Y5V SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, Y5V, 0.47 uF, SURFACE MOUNT, 1206
CAPACITOR, CERAMIC, MULTILAYER, 6.3 V, Y5V, 0.33 uF, SURFACE MOUNT, 1206 CHIP, ROHS COMPLIANT
CAP 0.068UF 50V 80-20% Y5V SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, Y5V, 0.068 uF, SURFACE MOUNT, 0603
CAP 0.22UF 16V 80-20% Y5V SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 16 V, Y5V, 0.22 uF, SURFACE MOUNT, 0603
CAP 0.01UF 50V 80-20% Y5V SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, Y5V, 0.01 uF, SURFACE MOUNT, 0603
CAP 0.1UF 50V 80-20% Y5V SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, Y5V, 0.1 uF, SURFACE MOUNT, 0603
NIC Components, Corp.
CBR04C100F5GAC Capacitor, Ceramic, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I, 10 pF, /-1% Tol, 50 V, C0G, 0402 (1005 metric)
Kemet Corporation
CC0603JRNPO9BN220 CC0603JRNPO9BN330 CC0603JRNPO9BN CAP SMD CR NPO 50V10% 22PF 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000022 uF, SURFACE MOUNT, 0603
CAP SMD CR NPO50V10% 33PF 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0603
CAP, CER CHIP 330PF /-5% 50V, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00033 uF, SURFACE MOUNT, 0603
This specification describes NP0series ship capacitors with lead-free terminations.
SURFACE-MOUNT CERAMIC MULTILAYER CAPACITORS
   SURFACE-MOUNT CERAMIC MULTILAYER CAPACITORS
SURFACE-MOUNT CERAMIC MULTILAYER CAPACITORS General purpose
Yageo, Corp.
List of Unclassifed Manufacturers
YAGEO Corporation
GRM21BR72E103KW03L GRM43DR72E474KW01L GRM31BR73A47 CAP 0.01UF 250V 10% X7R SMD-0805 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 250 V, X7R, 0.01 uF, SURFACE MOUNT, 0805
CAP 0.47UF 250V 10% X7R SMD-1812 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 250 V, X7R, 0.47 uF, SURFACE MOUNT, 1812
CAP 470PF 1000V 10% X7R SMD-1206 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 1000 V, X7R, 0.00047 uF, SURFACE MOUNT, 1206
CAP 0.015UF 630V 10% X7R SMD-1206 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 630 V, X7R, 0.015 uF, SURFACE MOUNT, 1206
Murata Manufacturing Co., Ltd.
GRM36COG151J050AD GRM39COG151J050AD GRM39COG221J05 CAP 150 _PF 5, REEL IS PREFERD CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00015 uF, SURFACE MOUNT, 0402
CAP, 150PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00015 uF, SURFACE MOUNT, 0603
CAP, 220PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00022 uF, SURFACE MOUNT, 0603
CAP, 100PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0001 uF, SURFACE MOUNT, 0603
CAP NPO CHIP 22P 5% 50V SMT 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000022 uF, SURFACE MOUNT, 0603
12 PF 5% 50V NPO/COG (0603) CHIP CAP TR CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000012 uF, SURFACE MOUNT, 0603
CAP, 20PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00002 uF, SURFACE MOUNT, 0603
CAP 12PF 50V 2% C0G SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000012 uF, SURFACE MOUNT, 0402
Murata Manufacturing Co., Ltd.
AQ137M3R3CA7ME AQ12EM110FAJWE CAP 3.3PF 500V .25PF PORC- 9030PPM SMD-1111 TR-7 MICROWAVE CAPACITOR, CERAMIC, MULTILAYER, 500 V, 0.0000033 uF, SURFACE MOUNT
CAP 11PF 150V 1% PORC- 9030PPM SMD-0505 WAFFLE-PAK MICROWAVE CAPACITOR, CERAMIC, MULTILAYER, 150 V, 0.000011 uF, SURFACE MOUNT
AVX, Corp.
HPC0402B4R3CWYW HPC0402B4R3BGYW HPC0402B4R3BWYW HP CAPACITOR, CERAMIC, 16 V, 0.0000043 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, 16 V, 0.0000047 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, 16 V, 0.0000012 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, 16 V, 0.0000013 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, 16 V, 0.0000062 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, 16 V, 0.000003 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, 16 V, 0.0000033 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, 16 V, 0.0000036 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, 16 V, 0.000002 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, 16 V, 0.0000068 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, 16 V, 0.000001 uF, SURFACE MOUNT, 0402 CHIP, ROHS COMPLIANT
Vishay Intertechnology, Inc.
CHV1210N500392ZZT-LF CHV1210N500333ZZT-LF CHV1210N CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.0039 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.033 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.015 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.0068 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.0047 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.01 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.018 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.056 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.022 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.0056 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.039 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.0082 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.0027 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.0033 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 500 V, Z5U, 0.047 uF, SURFACE MOUNT, 1210 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 2000 V, C0G, 0.001 uF, SURFACE MOUNT, 1808 CHIP, ROHS COMPLIANT
CAPACITOR, CERAMIC, MULTILAYER, 2000 V, C0G, 0.0001 uF, SURFACE MOUNT, 1808 CHIP, ROHS COMPLIANT
Cal-Chip Electronics
 
 Related keyword From Full Text Search System
CBR04C408B5GAC Semiconductors CBR04C408B5GAC specs CBR04C408B5GAC IC在线 CBR04C408B5GAC temperature CBR04C408B5GAC Planar
CBR04C408B5GAC battery charger circuit CBR04C408B5GAC fet CBR04C408B5GAC C代码 CBR04C408B5GAC download CBR04C408B5GAC search
 

 

Price & Availability of CBR04C408B5GAC

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.57242298126221