Part Number Hot Search : 
SOT54 PT2352 PWR6023 T414104 UFT15015 KA567D BSP254A BA3402
Product Description
Full Text Search

PE-0805CCMC261STS - Available in 0805 (2012) and 1206 (3216)size For USB2.0 and other high speed diffrential signal lines (IEEE1394, LVDS)    Available in 0805 (2012) and 1206 (3216)size For USB2.0 and other high speed diffrential signal lines (IEEE1394, LVDS)

PE-0805CCMC261STS_7218517.PDF Datasheet

 
Part No. PE-0805CCMC261STS PE-1206CCMC261STS PE-0805CCMC670STH PE-0805CCMC670STS PE-1206CCMC601STS PE-0805CCMC361STS PE-1206CCMC222STS PE-0805CCMC181STS PE-0805CCMC181STH PE-0805CCMC121STS PE-0805CCMC121STH PE-1206CCMC161STS W712
Description Available in 0805 (2012) and 1206 (3216)size For USB2.0 and other high speed diffrential signal lines (IEEE1394, LVDS)
   
File Size 546.40K  /  5 Page  

Maker


Pulse A Technitrol Company
Pulse A Technitrol Comp...



Homepage http://www.pulseeng.com
Download [ ]
[ PE-0805CCMC261STS PE-1206CCMC261STS PE-0805CCMC670STH PE-0805CCMC670STS PE-1206CCMC601STS PE-0805CCM Datasheet PDF Downlaod from Datasheet.HK ]
[PE-0805CCMC261STS PE-1206CCMC261STS PE-0805CCMC670STH PE-0805CCMC670STS PE-1206CCMC601STS PE-0805CCM Datasheet PDF Downlaod from Maxim4U.com ] :-)


[ View it Online ]   [ Search more for PE-0805CCMC261STS ]

[ Price & Availability of PE-0805CCMC261STS by FindChips.com ]

 Full text search : Available in 0805 (2012) and 1206 (3216)size For USB2.0 and other high speed diffrential signal lines (IEEE1394, LVDS)    Available in 0805 (2012) and 1206 (3216)size For USB2.0 and other high speed diffrential signal lines (IEEE1394, LVDS)
 Product Description search : Available in 0805 (2012) and 1206 (3216)size For USB2.0 and other high speed diffrential signal lines (IEEE1394, LVDS)    Available in 0805 (2012) and 1206 (3216)size For USB2.0 and other high speed diffrential signal lines (IEEE1394, LVDS)


 Related Part Number
PART Description Maker
B82498-BXXX Size 0805 (EIA) and/or 2012 (IEC) Rated inductance
EPCOS
C0805C475K8RACTU Capacitor, Ceramic, SMD, MLCC, Temperature Stable, Class II, 4.7 uF, /-10% Tol, 10 V, X7R, 0805 (2012 metric)
Kemet Corporation
C0805C472KDRACTU Capacitor, Ceramic, SMD, MLCC, High Voltage, Temperature Stable, 4700 pF, /-10% Tol, 1000 V, X7R, 0805 (2012 metric)
Kemet Corporation
C0805C471K2RACAUTO Capacitor, Ceramic, SMD, MLCC, Temperature Stable, Automotive Grade, 470 pF, /-10% Tol, 200 V, X7R, 0805 (2012 metric)
Kemet Corporation
C0805C152K1RACTU    Capacitor, Ceramic, SMD, MLCC, Temperature Stable, Class II, 1500 pF, /-10% Tol, 100 V, X7R, 0805 (2012 metric)
Kemet Corporation
C0805C470KBRACTU    Capacitor, Ceramic, SMD, MLCC, High Voltage, Temperature Stable, 47 pF, /-10% Tol, 630 V, X7R, 0805 (2012 metric)
Kemet Corporation
C0805C470K5GACTU    Capacitor, Ceramic, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 47 pF, /-10% Tol, 50 V, C0G, 0805 (2012 metric)
Kemet Corporation
C0805X102J5GACAUTO    Capacitor, Ceramic, SMD, MLCC, FT-CAP, Ultra-Stable, Auto Grade, 1000 pF, /-5% Tol, 50 V, C0G, 0805 (2012 metric)
Kemet Corporation
B82498-B3569-M B82498-B3279-M B82498-B3689-K Size 0805 (EIA) and/or 2012 (IEC) Rated inductance 2,7 to 4700 nH Rated current 90 to 1000 mA 尺寸0805(EIA)和/012年(IEC)的额定电感2,7700 nH的额定电0一○○○毫
EPCOS AG
M27C2001-15F1TR M27C2001-15F1X M27C2001 M27C2001-1 2 Mbit 256Kb x 8 UV EPROM and OTP EPROM 2兆位256Kb × 8紫外线存储器和OTP存储
2 Mbit 256Kb x 8 UV EPROM and OTP EPROM 2兆位56Kb × 8紫外线存储器和OTP存储
CAP 680PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 82PF 100V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 820PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 82PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
ER 7C 7#12 SKT PLUG RTANG
CAP 680PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 82PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 62PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 6.8PF 50V /-0.5PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 68PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 6.8PF 100V /-0.25PF NP0(C0G) SMD-0805 TR-13-PL SN-NIBAR
CAP 68PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
SERVSWITCH USB COAX CPU CABLES, WITH AUDIO 10FT
CAP 75PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
ST Microelectronics
STMicroelectronics N.V.
意法半导
STMICROELECTRONICS[STMicroelectronics]
RR1220P-5902-D-M RR0306P-470-D RR0510P-1872-D RR08 RES 59.0K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 59000 ohm, SURFACE MOUNT, 0805
RES 47 OHM 1/20W .5% 0201 SMD RESISTOR, METAL FILM, 0.05 W, 0.5 %, 25 ppm, 47 ohm, SURFACE MOUNT, 0201
RES 18.7K OHM 1/16W 0.5% 0402SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 18700 ohm, SURFACE MOUNT, 0402
RES 18.0K OHM 1/16W .5% 0603 SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 18000 ohm, SURFACE MOUNT, 0603
RES 18.0K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 18000 ohm, SURFACE MOUNT, 0805
RES 18.7K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 18700 ohm, SURFACE MOUNT, 0805
RES 13.0K OHM 1/16W .5% 0603 SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 13000 ohm, SURFACE MOUNT, 0603
RES 30.0K OHM 1/16W .5% 0603 SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 30000 ohm, SURFACE MOUNT, 0603
RES 560 OHM 1/20W .5% 0201 SMD RESISTOR, METAL FILM, 0.05 W, 0.5 %, 25 ppm, 560 ohm, SURFACE MOUNT, 0201
RES 88.7 OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 50 ppm, 88.7 ohm, SURFACE MOUNT, 0805
RES 73.2K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 73200 ohm, SURFACE MOUNT, 0805
RES 90.9K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 90900 ohm, SURFACE MOUNT, 0805
RES 4.53K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 4530 ohm, SURFACE MOUNT, 0805
RES 24.9 OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 50 ppm, 24.9 ohm, SURFACE MOUNT, 0805
RES 17.4 OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 50 ppm, 17.4 ohm, SURFACE MOUNT, 0805
RES 18 OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 50 ppm, 18 ohm, SURFACE MOUNT, 0805
RES 10.5K OHM 1/16W 0.5% 0402SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 10500 ohm, SURFACE MOUNT, 0402
RES 680 OHM 1/16W .5% 0603 SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 680 ohm, SURFACE MOUNT, 0603
RES 39 OHM 1/16W .5% 0603 SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 50 ppm, 39 ohm, SURFACE MOUNT, 0603
RES 36.5K OHM 1/16W 0.5% 0402SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 36500 ohm, SURFACE MOUNT, 0402
RES 21.5 OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 50 ppm, 21.5 ohm, SURFACE MOUNT, 0805
RES 27.4 OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 50 ppm, 27.4 ohm, SURFACE MOUNT, 0805
RES 22.6 OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 50 ppm, 22.6 ohm, SURFACE MOUNT, 0805
RES 60.4 OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 50 ppm, 60.4 ohm, SURFACE MOUNT, 0805
RES 750 OHM 1/16W .5% 0402 SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 750 ohm, SURFACE MOUNT, 0402
RES 560 OHM 1/16W .5% 0402 SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 560 ohm, SURFACE MOUNT, 0402
RES 22.0K OHM 1/16W .5% 0603 SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 22000 ohm, SURFACE MOUNT, 0603
RES 6.04K OHM 1/16W 0.5% 0402SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 6040 ohm, SURFACE MOUNT, 0402
RES 255 OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 255 ohm, SURFACE MOUNT, 0805
RES 22.1K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 22100 ohm, SURFACE MOUNT, 0805
RES 30.9K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 30900 ohm, SURFACE MOUNT, 0805
RES 60.4K OHM 1/16W 0.5% 0402SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 60400 ohm, SURFACE MOUNT, 0402
RES 178K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 178000 ohm, SURFACE MOUNT, 0805
RES 56.0K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 56000 ohm, SURFACE MOUNT, 0805
RES 56.2K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 56200 ohm, SURFACE MOUNT, 0805
RES 48.7K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 48700 ohm, SURFACE MOUNT, 0805
RES 12.4K OHM 1/16W 0.5% 0402SMD RESISTOR, METAL FILM, 0.0625 W, 0.5 %, 25 ppm, 12400 ohm, SURFACE MOUNT, 0402
RES 11.8K OHM 1/10W .5% 0805 SMD RESISTOR, METAL FILM, 0.1 W, 0.5 %, 25 ppm, 11800 ohm, SURFACE MOUNT, 0805
RR series, high-precision metal film chip resistors
SUSUMU Co., Ltd.
List of Unclassifed Manufacturers
List of Unclassifed Man...
 
 Related keyword From Full Text Search System
PE-0805CCMC261STS data sheet ic PE-0805CCMC261STS 描述 PE-0805CCMC261STS 替换的 PE-0805CCMC261STS mhz PE-0805CCMC261STS Electronics
PE-0805CCMC261STS Precision PE-0805CCMC261STS atmel PE-0805CCMC261STS for sale PE-0805CCMC261STS planar PE-0805CCMC261STS 描述
 

 

Price & Availability of PE-0805CCMC261STS

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.046459913253784