| |
|
 |
|
| Part No. |
8656F09SLHLF 8656L37SLHLF 8656N15PLHTXLF 8656N15PLTXLF 8656L25PHTXLF 8656O37PLTXLF 8656O37SHLF 8656O50PHTXLF 8656O50PTXLF
|
| Description |
9 CONTACT(S), FEMALE, D SUBMINIATURE CONNECTOR, CRIMP 37 CONTACT(S), FEMALE, D SUBMINIATURE CONNECTOR, CRIMP 15 CONTACT(S), MALE, D SUBMINIATURE CONNECTOR, CRIMP 25 CONTACT(S), MALE, D SUBMINIATURE CONNECTOR, CRIMP 37 CONTACT(S), MALE, D SUBMINIATURE CONNECTOR, CRIMP 50 CONTACT(S), MALE, D SUBMINIATURE CONNECTOR, CRIMP
|
| File Size |
206.11K /
1 Page |
View
it Online |
Download Datasheet
|
| |
|
 |
Samsung Semiconductor Co., Ltd. Vishay Intertechnology, Inc. STMicroelectronics N.V. Xicon Passive Components Anpec Electronics, Corp. Littelfuse, Inc. International Rectifier, Corp. Motorola Mobility Holdings, Inc. Electronic Theatre Controls, Inc. Mitsubishi Electric, Corp. Jiangsu Changjiang Electronics Technology Co., Ltd. GTM, Corp.
|
| Part No. |
Q6025G Q6025J6 Q6025K6 Q6025L5 Q6025L6 Q6025L9ALT Q6025P Q6025R6 Q6025W6 Q6025Y5 Q6025Y6 Q6025Z6 BTA08600B BTA41600A BTA41600B T410I T610I T210I T64 T24 T44 T28 T65 T68 T48 T26 T25 BTA16600B BTA16600C BTB24200B BTA26600B BTA26600A T24I T44I T64I BTA41700A BTA41700B T66 T46 T68I T48I T28I SC149B SC149D SC149E SC149M SC265D2 SC265D1 SC136D MAC2186FP TRAL3325D SC143E T0505MH SC143D T66I T26I T46I Q4012L5 Q2012L5 Q5012L5 Q6012L5 BTB04600S T215I T815I T415I T615I SC140M T625IFP T425I T425IFP T225I SC150D T225IFP SC150M Q2025Z6 Q5025Z6 Q4025Z6 BTB04400S Q2015 Q4010 BTA08600C Q2040W9ALT Q4040W9ALT Q4025W6 Q5025W6 BTB24600B BTA06200T MAC3204FP BTA40600B BTA40800B 2N6343A BTA06400B SC140B SC246M SC245D1 SC245B5 SC245M5 SC245D5 SC245M1 SC245B1 SC245D4 SC245M4 SC246D SC250B1 SC245B4 SC246B Q5040J9ALT Q5015A Q5040W9ALT BTA04600C BTA04600S BTA04600T BTA16800B BTA16800C SC116D SC136M SC116B SC129E SC136B SC116E SC116M T2801C BTA06200B TO610MH MAC3104 BTA26700A MAC2188 TO810BH TO812MJ MAC2184 T2802D L4004N31 T2800B T1512NJ SC160D MAC21210FP Q6040K9ALT MAC2106FP BTA41400B Q4012R5 Q2012R5 Q4004R4 Q4004N31 Q5004R4 T1210NH TPDV640ALT BTA26400A Q6015L9ALT T0505BH SC142B Q6012R5 BTA41200A MAC2128FP Q40
|
| Description |
TRIAC|600V V(DRM)|40A I(T)RMS|TO-208AA TRIAC|600V V(DRM)|12A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 12A条口(T)的有效值|20 TRIAC|200V V(DRM)|40A I(T)RMS|TO-218 可控硅| 200伏五(DRM)的| 40A条口(T)的有效值|18 TRIAC|600V V(DRM)|12A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 12A条口T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 200伏五(DRM)的| 5A条口(T)的有效值|20 TRIAC|600V V(DRM)|15A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 15A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 400V五(DRM)的| 25A条口(T)的有效值|20 TRIAC|600V V(DRM)|4A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 4A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 800V的五(DRM)的| 12A条口(T)的有效值|20 TRIAC|500V V(DRM)|4A I(T)RMS|TO-220 可控硅| 500V五(DRM)的| 4A条口T)的有效值|20 TRIAC|400V V(DRM)|3A I(T)RMS|TO-202 可控硅| 400V五(DRM)的| 3A条口(T)的有效值|02 TRIAC|400V V(DRM)|4A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 4A条口(T)的有效值|20 TRIAC|200V V(DRM)|12A I(T)RMS|TO-220 可控硅| 200伏五(DRM)的| 12A条口(T)的有效值|20 TRIAC|400V V(DRM)|12A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 12A条口(T)的有效值|20 TRIAC|400V V(DRM)|40A I(T)RMS|TO-218 可控硅| 400V五(DRM)的| 40A条口(T)的有效值|18 TRIAC|400V V(DRM)|10A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 10A条口(T)的有效值|20 TRIAC|600V V(DRM)|40A I(T)RMS|TO-218 可控硅| 600V的五(DRM)的| 40A条口(T)的有效值|18 TRIAC|800V V(DRM)|12A I(T)RMS|TO-220 可控硅| 800V的五(DRM)的| 12A条口(T)的有效值|20 THYRISTOR MODULE|TRIAC 晶闸管模块|可控 TRIAC|800V V(DRM)|15A I(T)RMS|TO-220 可控硅| 800V的五(DRM)的| 15A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 200伏五(DRM)的| 8A条口(T)的有效值|20 TRIAC|400V V(DRM)|4A I(T)RMS|TO-202 可控硅| 400V五(DRM)的| 4A条口(T)的有效值|02 Transient Voltage Suppressor Diodes 可控硅| 400V五(DRM)的| 8A条口(T)的有效值|20 TRIAC|600V V(DRM)|8A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 8A条口(T)的有效值|20 TRIAC|200V V(DRM)|8A I(T)RMS|TO-220 可控硅| 200伏五(DRM)的| 8A条口(T)的有效值|20 TRIAC|400V V(DRM)|8A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 8A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 700V的五(DRM)的| 25A条口(T)的有效值|20 可控硅| 200伏五(DRM)的| 10A条口(T)的有效值|20 TRIAC|300V V(DRM)|6A I(T)RMS|TO-220 TRIAC|600V V(DRM)|25A I(T)RMS|TO-39 TRIAC|600V V(DRM)|8A I(T)RMS|TO-202 TRIAC|500V V(DRM)|8A I(T)RMS|TO-202 TRIAC|200V V(DRM)|3A I(T)RMS|TO-202 TRIAC|500V V(DRM)|25A I(T)RMS|TO-220 TRIAC|200V V(DRM)|8A I(T)RMS|TO-202 TRIAC|600V V(DRM)|3A I(T)RMS|TO-220 TRIAC|400V V(DRM)|8A I(T)RMS|TO-202 TRIAC|800V V(DRM)|16A I(T)RMS|TO-220 TRIAC|600V V(DRM)|25A I(T)RMS|PRESS-13 TRIAC|500V V(DRM)|15A I(T)RMS|TO-3 TRIAC|500V V(DRM)|40A I(T)RMS|TO-218VAR TRIAC|200V V(DRM)|10A I(T)RMS|TO-203AA TRIAC|200V V(DRM)|15A I(T)RMS|TO-208AA TRIAC|400V V(DRM)|10A I(T)RMS|TO-203AA TRIAC|400V V(DRM)|10A I(T)RMS|FBASE-R-HW30 TRIAC|600V V(DRM)|10A I(T)RMS|FBASE-R-HW30 TRIAC|200V V(DRM)|10A I(T)RMS|FBASE-R-HW30 TRIAC|200V V(DRM)|10A I(T)RMS|TO-208AA TRIAC|600V V(DRM)|10A I(T)RMS|TO-203AA TRIAC|200V V(DRM)|20A I(T)RMS|TO-220 TRIAC|200V V(DRM)|6A I(T)RMS|TO-220 TRIAC|500V V(DRM)|25A I(T)RMS|TO-218VAR TRIAC|600V V(DRM)|25A I(T)RMS|TO-218VAR TRIAC|400V V(DRM)|25A I(T)RMS|TO-218VAR TRIAC|400V V(DRM)|40A I(T)RMS|TO-218VAR TRIAC|200V V(DRM)|40A I(T)RMS|TO-218VAR TRIAC|400V V(DRM)|10A I(T)RMS|TO-8 RF inductor, ceramic core, 5% tol, SMT, RoHS TRIAC|400V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|600V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|500V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|200V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|600V V(DRM)|25A I(T)RMS|TO-220 TRIAC|400V V(DRM)|25A I(T)RMS|TO-220 TRIAC|400V V(DRM)|15A I(T)RMS|TO-220 TRIAC|200V V(DRM)|15A I(T)RMS|TO-220 TRIAC|500V V(DRM)|8A I(T)RMS|TO-220 TRIAC|600V V(DRM)|25A I(T)RMS|TO-208AA TRIAC|400V V(DRM)|40A I(T)RMS|TO-208AA TRIAC|400V V(DRM)|40A I(T)RMS|IST-3RT-1/4 TRIAC|500V V(DRM)|12A I(T)RMS|TO-220 TRIAC|200V V(DRM)|12A I(T)RMS|TO-220AB TRIAC|400V V(DRM)|6A I(T)RMS|TO-220 TRIAC|600V V(DRM)|6A I(T)RMS|TO-220 TRIAC|700V V(DRM)|40A I(T)RMS|TO-218 TRIAC|200V V(DRM)|4A I(T)RMS|TO-220 TRIAC|600V V(DRM)|16A I(T)RMS|TO-220 TRIAC|600V V(DRM)|5A I(T)RMS|TO-220 TRIAC|200V V(DRM)|10A I(T)RMS|TO-220 TRIAC|600V V(DRM)|10A I(T)RMS|TO-220 TRIAC|600VV(DRM)|8AI(T)RMS|TO-220
TRIAC|600VV(DRM)|25AI(T)RMS|FBASE-R
TRIAC|600VV(DRM)|25AI(T)RMS|CAN
TRIAC|600VV(DRM)|25AI(T)RMS|TO-39
TRIAC|800VV(DRM)|25AI(T)RMS|TO-220AB
THYRISTORMODULE|TRIAC
TRIAC|600VV(DRM)|25AI(T)RMS|TO-220AB
TRIAC|600VV(DRM)|25AI(T)RMS|TO-220
TRIAC|600VV(DRM)|25AI(T)RMS|TO-218
TRIAC|600VV(DRM)|25AI(T)RMS|TO-218VAR
TRIAC|600VV(DRM)|25AI(T)RMS|PRESS-13
TRIAC|200V V(DRM)|25A I(T)RMS|TO-220
|
| File Size |
1,060.56K /
13 Page |
View
it Online |
Download Datasheet
|
| |
|
 |
JDS Uniphase, Corp. JDS UNIPHASE CORP
|
| Part No. |
PH1-7LPFA4362 PH1-7LPFC4362 PH1-FLPFC4362 PH1-MLPFA4362 PH1-GLPFC4362 PH1-7LPFA304N PH1-7LPFA324N PH1-7LPFA344N PH1-7LPFA384N PH1-7LPFA404N PH1-GLPFA4362 PH1-FLPFA4362 PH1-7LPFA264N PH1-7LPFA284N PH1-MLPFC4362 PH1-7LPFA364N PH1-GLPFA2681 PH1-GLPFA260N PH1-GLPFA2601 PH1-GLPFA2561 PH1-GLPFA2641 PH1-GLPFA2605 PH1-GLPFA264N PH1-GLPFA256N PH1-GLPFA2565 PH1-GLPFA2642 PH1-GLPFA2602 PH1-GLPFA2562 PH1-GLPFA2682 PH1-GLPFA2685 PH1-7LPFCTD52 PH1-7LPFATD55 PH1-7LPFCTD5N PH1-7LPFCTD51 PH1-GLPFA2645 PH1-7LPFATD5N PH1-7LPFATD52 PH1-7LPFCTD55 PH1-7LPFATD51 PH1-7I2FC260N PH1-7I2FC2565 PH1-7I2FC2602 PH1-7I2FC272N PH1-7I2FC2721 PH1-7I2FC2605 PH1-7I2FC264N PH1-7I2FC2722 PH1-PI2FA2562 PH1-PI2FA260N PH1-PI2FA2605 PH1-7I2FC2641 PH1-PI2FA256N PH1-PI2FA2601 PH1-PI2FA2721 PH1-7I2FC2725 PH1-PI2FA2645 PH1-PI2FA2642 PH1-7I2FC2562 PH1-7I2FC256N PH1-7I2FC2645 PH1-PI2FA2602 PH1-7I2FC2642 PH1-PI2FA264N PH1-PI2FA2681 PH1-PI2FA2565 PH1-PI2FA2682 PH1-7I2FC2561 PH1-7I2FC2681 PH1-7I2FC268N PH1-PI2FA2685 PH1-7I2FC2601 PH1-7I2FC2685 PH1-PI2FA268N PH1-FI2LC2601 PH1-FI2FC2601 PH1-7LAFC4365 PH1-FLAFC4321 PH1-FS2LA4165 PH1-MI2LA4165 PH1-7LAFA2601 PH1-FLASC2922 PH1-7S2SC2922 PH1-TI2SA2642 PH1-PLHLC3801 PH1-PLHFA3801 PH1-PLHLA3
|
| Description |
FIBER OPTIC TRANSCEIVER, TRANSPONDER, 10709Mbps(Tx), 10709Mbps(Rx), FC/UPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, 10660Mbps(Tx), 10660Mbps(Rx), FC/UPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, 10000Mbps(Tx), 10000Mbps(Rx), FC/UPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, 10660Mbps(Tx), 10660Mbps(Rx), LC/SPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, 10709Mbps(Tx), 10709Mbps(Rx), LC/SPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, 10660Mbps(Tx), 10660Mbps(Rx), SC/UPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, 10709Mbps(Tx), 10709Mbps(Rx), SC/UPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, 10000Mbps(Tx), 10000Mbps(Rx), LC/SPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, SC/UPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, 10000Mbps(Tx), 10000Mbps(Rx), SC/UPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, FC/UPC CONNECTOR FIBER OPTIC TRANSCEIVER, TRANSPONDER, LC/SPC CONNECTOR
|
| File Size |
236.06K /
6 Page |
View
it Online |
Download Datasheet
|
|

Bom2Buy.com

Price and Availability
|